Wing batteries ESL Print
esl_header
Wing ESL 320-2 2 328,0 243,0 185,0
202 198 223 22,0 M8 Bolt 5-7 Nm ABS-VO D pdf_download
Wing ESL 375-2 2 405,0 312,0 244,0
171 151 330 19,7 M8 5-7 Nm ABS-VO E pdf_download
Wing ESL 180-6 6 166,0 130,0 115,0
298 171 226 26,0 M6 5-7 Nm ABS-VO F pdf_download
Wing ESL 15-12X 12 17,4 13,4 11,0 200 76 123 5,1 M5 5-7 Nm ABS-VO A pdf_download
Wing ESL 18-12 12 18,0 13,5 11,0 181 76 167 6,3 M5 5-7 Nm ABS A pdf_download

Wing ESL 26-12

12 26,7 21,2 17,2 162 176 125 9,2 M5 5-7 Nm ABS-VO A pdf_download

Wing ESL 28-12

12 27,9 23,5 17,7 164 124 124 9,4 M5 5-7 Nm ABS-VO A pdf_download
Wing ESL 33 -12 12 32,7 23,0 21,5 195 130 160 10,9 M6 5-7 Nm ABS B pdf_download
Wing ESL 40-12X 12 36,6 32,9 28,5 250 94 196 13,3 M6 5-7 Nm ABS-VO A pdf_download
Wing ESL 45-12 12 40,3 31,0 28,7 197 165 170 13,6 M6 5-7 Nm ABS A pdf_download
Wing ESL 55-12 12 52,7 39,1 35,5 228 137 212 17,5 M6 5-7 Nm ABS B pdf_download
Wing ESL 60-12X 12 53,1 47,7 41,3 220 121 255 18,5 M6 5-7 Nm ABS-VO A pdf_download
Wing ESL 70-12 12 65,4 50,9 47,8 259 168 213 23,7 M6 5-7 Nm ABS-VO B pdf_download
Wing ESL 80-12 12 64,1 49,9 46,8 350 167 179 22,1 M6 5-7 Nm ABS A pdf_download
Wing ESL 100-12 12 106,0 78,7 69,8 328 171 220 32,2 M6 5-7 Nm ABS B pdf_download
Wing ESL 120-12 12 116,0 90,0 80,7 408 176 227 35,0 M6 5-7 Nm ABS B pdf_download
Wing ESL 134-12 12 128,0 103,0 95,5 340 173 280 39,6 M6 5-7 Nm ABS B pdf_download
Wing ESL 150-12 12 144,0 110,0 103,6 482 170 242 44,2 M6 5-7 Nm ABS B pdf_download
Wing ESL 200-12 12 193,0 151,0 139,5 525 238 211 66,0 M8 5-7 Nm ABS C pdf_download
12 volt Front terminal
Wing ESL 55-12FT 12 55,0 44,7 35,8 277 106 222 16,5 M6 5-7 Nm ABS-VO C pdf_download
Wing ESL 75-12FT 12 75,0 60,9 49,3 558 105 227 31,0 M6 5-7 Nm ABS-VO C pdf_download
Wing ESL 95-12FT 12 90,0 72,9 58,5 507 109 224 31,0 M6 5-7 Nm ABS-VO C pdf_download
Wing ESL 100-12FT 12 103,0 89,1 78,5 395 110 285 34,0 M6 5-7 Nm ABS-VO C pdf_download
Wing ESL 125-12FT 12 125,0 101,4 81,3 553 110 270 49,0 M6 5-7 Nm ABS-VO C pdf_download
Wing ESL 150-12FT 12 152,0 127,2 110,0 550 110 285 47,1 M6 5-7 Nm ABS-VO C pdf_download
Wing ESL 180-12FT 12 182,0 150,6 126,0 530 125 319 59,0 M8 5-7 Nm ABS-VO C pdf_download
 

Construction Features

  • Optimal capacities available
  • Compact construction
  • 12 year life EUROBAT high performance
  • EN60896-2 compliant
  • High charge efficiency

Technical Features

  • International standard footprint
  • No topping up
  • VRLA (valve regulated lead acid)
  • FV0 flame retardant casing


Standards and Certification

  • No special shipping requirements
  • Non Hazardous goods see IATA/ICAO
  • EN60896-2-UL certification
  • Deutsche Telecom TL4423-06OGIV
  • VDS Certification