Wing batteries ES Print
es_header
Wing ES 1,2-6 6 1,2 0,9 0,7 97 25 51 0,3 FASTON.187 ABS B pdf_download
Wing ES 4-6 6 4 3,1 2,4 70 47 98 0,9 FASTON.187 ABS H pdf_download
Wing ES 7-6 6 7 5,4 4,2 151 34 94 1,3 FASTON.187 ABS B pdf_download
Wing ES 12-6 12 1,2 9,2 4,2 151 50 94 2,0 FASTON.187 ABS B pdf_download
Wing ES 0,8-12 12 0,8 0,6 0,5 97 25 54,5 0,35 FASTON.187 ABS pdf_download
Wing ES 1,2-12* 12 2,9 0,9 0,7 97 48 51 0,6 FASTON.187 ABS C pdf_download
Wing ES 2-12* 12 2 1,5 1,2 178 34 60 0,9 FASTON.187 ABS B pdf_download
Wing ES 2,9-12 12 2,9 2,2 1,7 79 56 99 1,2 FASTON.187 ABS A pdf_download
Wing ES 3,2-12* 12 3,2 2,4 1,9 134 67 60 1,4 FASTON.187 ABS A pdf_download
Wing ES 4-12D 12 4 3,1 2,4 195 47 70 1,6 FASTON.187 ABS B pdf_download
Wing ES 5-12 12 5 4,1 3,2 90 70 102 2,0 FASTON.250 ABS B pdf_download
Wing ES 7-12* 12 7 5,4 4,2 151 65 94 2,5 FASTON.187 ABS G pdf_download
Wing ES 12-12* 12 12 9,2 7,2 151 98 94 4,2 FASTON.250 ABS G pdf_download
Wing ES 17-12* 12 17 13,8 10,8 181 76 165 6,3 Blt&Nut/M5 2-9 NM ABS A pdf_download
Wing ES 24-12 12 24 18,5 14,4 166 175 125 8,7 Blt&Nut/M5 2-9 NM ABS A pdf_download
 

Construction Features

  • Optimal capacities available
  • Compact construction
  • 12 year life EUROBAT high performance
  • EN60896-2 compliant
  • High charge efficiency

Technical Features

  • International standard footprint
  • No topping up
  • VRLA (valve regulated lead acid)
  • FV0 flame retardant casing


Standards and Certification

  • No special shipping requirements
  • Non Hazardous goods see IATA/ICAO
  • EN60896-2-UL certification
  • Deutsche Telecom TL4423-06OGIV
  • VDS Certification